2020 Rates
Reservations
Phone or online reservations available 7 days in advance
$2.00 per person surcharge, 24 hour cancellation policy.
631-979-6534
2020 Weekday Rates | Weekday Walk 18 | Weekday Ride 18 | Weekday Walk 9 | Weekday Ride 9 |
Resident | $34 | $51 | $20 | $30.50 |
Non Resident | $41 | $58 | $23 | $33 |
Senior Resident | $25 | $39.50 | $16.50 | $26.50 |
Senior Non Resident | $31 | $44.50 | $20 | $30 |
Junior Resident | $23.50 | $37 | $17 | $27 |
Reservation Fee | $2 | $2 | $2 | $2 |
2020 Weekend Rates | Weekend Walk 18 | Weekend Ride 18 | Weekend Walk 9 | Weekend Ride 9 |
Resident | $35 | $53 | $20.50 | $30.50 |
Non Resident | $42.50 | $59.50 | $23 | $33 |
Reservation Fee | $2 | $2 | $2 | $2 |
2020
Weekday Twilight |
Weekday Walk 18 | Weekday Ride 18 | Weekday Walk 9 | Weekday Ride 9 |
Resident | $34 | $41 | $20 | $26 |
Non Resident | $41 | $50 | $23 | $29 |
Senior Resident | $26 | $31 | $16.50 | $23 |
Senior Non Resident | $31 | $38 | $20 | $26.50 |
Junior Resident | $23.50 | $30 | $17 | $24 |
Reservation Fee | $2 | $2 | $2 | $2 |
2020 Weekend Twilight | Weekend Walk 18 | Weekend Ride 18 | Weekend Walk 9 | Weekend Ride 9 |
Resident | $36 | $43 | $20.50 | $26 |
Non Resident | $42.50 | $52 | $23 | $30 |
Reservation Fee | $2 | $2 | $2 | $2 |
Par 3 Rates | Weekday Par 3 | Weekend Par 3 | ||
Resident | $14 | $15 | ||
Non Resident | $15.50 | $17 | ||
Senior Resident | $13 | N/A | ||
Junior Resident | $14 | N/A |
RESIDENT RATES, SENIOR RATES, AND JUNIOR RATES REQUIRE SMITHTOWN RESIDENT CARD. Visit the permit office on-premise to obtain a card. For information on resident cards, Click Here.
Senior and Junior rates only available Tuesday, Wednesday, & Thursday
18 Hole Cart – $17 per person
18 Hole Senior Cart – $13.50 per person
9 Hole Cart – $10 per person
18 Hole Pull Cart – $4
9 Hole & Par 3 Course Pull Cart – $3
Driving Range – $5 per token (35 balls)